Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,227 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R151,000) Interest rate : 9 |
| Ref No | 2559023 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wavecrest |
| Property Type | House |
| Notes | 4 Townhouses from 177 - 300 m2 selling from R1.4 - R2.2 million. Modern finishes with granite tops in the kitchen. Investors opportunity. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Vicinity | Upmarket area
Beach
Shops
All amenities |
Times Viewed: 14 (Since listed or for the current month) |
|