Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,278 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R358,500) Interest rate : 9 |
| Ref No | 2559095 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Marina Martinique |
| Property Type | House |
| Notes | For the family who loves outdoor living and watersport. Indoor braai entertainment area and open-plan living area. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Size | 553.00 |
| Square M Covered | 212.00 |
Times Viewed: 18 (Since listed or for the current month) |
|