Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,660 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,900) Interest rate : 9 |
| Ref No | 2564178 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Aston Bay |
| Property Type | House |
| Notes | This delightful house offers spacious living areas and borders a green belt. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Size | 662.00 |
| Square M Covered | 171.00 |
Times Viewed: 11 (Since listed or for the current month) |
|