Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,818 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R59,500) Interest rate : 9 |
| Ref No | 2566159 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wavecrest |
| Property Type | Apartment |
| Notes | Cosy 2-bedroom unit in a security complex waiting just for you. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Square M Covered | 83.00 |
Times Viewed: 14 (Since listed or for the current month) |
|