Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,895 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R97,500) Interest rate : 9 |
| Ref No | 2564755 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Jeffreys Bay |
| Property Type | Apartment |
| Notes | See the beach from your doorstep. Lovely 2 bedroom groundfloor unit in security complex. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Size | 1,487.00 |
| Square M Covered | 87.00 |
Times Viewed: 10 (Since listed or for the current month) |
|