Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,895 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R97,500) Interest rate : 9 |
| Ref No | 2564777 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Aston Bay |
| Property Type | House |
| Notes | Almost brandnew ! Open-plan living area, outside braai on patio with canvas to close up. |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Size | 540.00 |
| Square M Covered | 179.00 |
Times Viewed: 16 (Since listed or for the current month) |
|