Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,649 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R405,000) Interest rate : 9 |
| Ref No | 2565349 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wavecrest |
| Property Type | House |
| Notes | Beautiful permanent views of the bay and mountains. Top finishes. Within walking distance of the beach. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Size | 630.00 |
| Square M Covered | 350.00 |
Times Viewed: 18 (Since listed or for the current month) |
|