Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,087 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R354,750) Interest rate : 9 |
| Ref No | 2566612 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wavecrest |
| Property Type | House |
| Notes | Sunny home with room for everyone. Designed around a modern kitchen with dining room and spacious living area leading to the patio with outside braai. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Size | 694.00 |
Times Viewed: 15 (Since listed or for the current month) |
|