Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R30,591 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R600,000) Interest rate : 9 |
| Ref No | 2577260 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wavecrest |
| Property Type | House |
| Notes | This recently built home offers ample accommodation for a family. Ideal as rental income. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Wall Type | Plaster |
| Exterior | Plaster |
Times Viewed: 26 (Since listed or for the current month) |
|