Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,677 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R119,500) Interest rate : 9 |
| Ref No | 2569415 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Aston Bay |
| Property Type | House |
| Notes | Modern and tasteful finishes puts this house in a class of its own. Fully walled with space for a swimmingpool. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Size | 621.00 |
| Square M Covered | 235.00 |
Times Viewed: 22 (Since listed or for the current month) |
|