Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,745 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R108,000) Interest rate : 9 |
| Ref No | 2569417 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Paradise Beach |
| Property Type | House |
| Notes | This 4 bedroom house offers 3 living areas with a spacious kitchen and a cosy fireplace. Main swimming beach of Paradise Beach only 300 metres away. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Size | 1,000.00 |
Times Viewed: 17 (Since listed or for the current month) |
|