Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,446 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,000) Interest rate : 9 |
| Ref No | 2579969 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Jeffreys Bay |
| Property Type | Townhouse |
| Notes | Prime location. This unit offers 3 bedrooms, 2 bathrooms and open plan living. Situated 1 street from Surfers Point. Permanent sea view. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
Times Viewed: 20 (Since listed or for the current month) |
|