Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,340 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R103,000) Interest rate : 9 |
| Ref No | 2567464 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Paradise Beach |
| Property Type | House |
| Notes | Come and enjoy putting your own stamp on this house. Lots of potential and only 250 metres from the beach. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Size | 824.00 |
Times Viewed: 19 (Since listed or for the current month) |
|