Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R164,043 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R3,217,500) Interest rate : 9 |
| Ref No | 2557109 |
| Province | Eastern Cape |
| City | Kareedouw - Suburb Trends |
| Suburb | Kareedouw |
| Property Type | Farms |
| Notes | In the famous Kouga area this huge farm plus stock is awaiting you to farm.Contact us to arrange a viewing appointment. |
| Bedrooms | 8.00 |
| Bathrooms | 3.00 |
| Garages | 1.00 |
Times Viewed: 17 (Since listed or for the current month) |
|