Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2577873 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Jeffreys Bay |
| Property Type | Apartment |
| Notes | Situated a few meters from the beach, this bargain property offers great value, capital growth and rental income. You dont find this very often. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
Times Viewed: 17 (Since listed or for the current month) |
|