Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,308 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R516,000) Interest rate : 9 |
| Ref No | 2559127 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Kabeljous |
| Property Type | House |
| Notes | Beachfront living at an affordable price. Offers 3 bedrooms, 2 bathrooms, double garage plus an one bedroomed flat. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Enclosed garden |
| Kitchen | Yes |
| Laundry | Yes |
| Floor Type | Tiles and carpets |
| TV Aerial | Yes |
| Size | 595.00 |
| Wall Type | Plaster |
| Exterior | Golden face brick |
| Window Type | Wood |
| Ceiling Type | Notty Pine |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Vicinity | On the beach
Lagoon
Town |
| Stove | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Other |
Times Viewed: 22 (Since listed or for the current month) |
|