Properties in Jeffrey's Bay
Jeffrey's Bay properties
J Bay properties
Real Estate in Jeffreys Bay
Jeffreys Bay Return to property

Suburb Trends for Jeffreys Bay

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Aston Bay 504,250 585,141 78 50,000 2,200,000 340,000 755,000 547,500
Ferreira Town 1,350,000 1,785,095 51 275,000 9,000,000 670,000 2,160,000 1,415,000
Jeffreys Bay 695,000 1,098,552 334 100,000 9,086,000 494,436 1,268,630 881,533
Kabeljous 995,000 1,246,069 11 450,000 3,500,000 769,760 1,397,000 1,083,380
Marina Martinique 700,000 914,026 121 175,000 4,380,500 579,000 990,000 784,500
Noorskloofpunt 705,500 756,903 126 100,000 2,300,000 450,000 975,000 712,500
Paradise Beach 494,000 646,238 224 128,000 3,000,000 349,000 738,710 543,855
Pellsrus 282,798 366,079 46 20,000 1,800,000 212,000 350,000 281,000
Sea Place 900,000 1,194,874 37 350,000 3,300,000 600,000 1,445,000 1,022,500
Wave Crest 750,000 936,758 314 75,000 4,960,000 575,000 1,199,000 887,000

Want to evaluate your property? Or do you want to know the valuation of a specific property? Click Here

* Information supplied by SAPTG

Properties in Jeffreys Bay
Real Estate in Jeffreys Bay
Jeffreys Bay | Eastern Cape | South Africa | Jeffreys Bay Real Estate | Country Feeling | Holiday Homes | White Sandy Beaches | Golf Estates | Billabong Pro | Retirement | Whale watching | Nelson Mandela Bay | Port Elizabeth | Boneyards | Calamari | Roxi | Property in Jeffreys Bay | Jeffreys Bay real estate
Property For Sale: All Property for Sale Eastern Cape Western Cape Garden Route


Real Estate Powered By CyberAgent
Disclaimer